
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Real-Time Earthquake Map</title>
	<atom:link href="http://blog.mungosmash.com/2008/12/realtime-earthquake-map/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map</link>
	<description>Code, Photography and Data</description>
	<lastBuildDate>Wed, 17 Mar 2010 22:16:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sebastian</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-73</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-73</guid>
		<description>A discovery is said to be an accident meeting a prepared mind.</description>
		<content:encoded><![CDATA[<p>A discovery is said to be an accident meeting a prepared mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: uncoveringdata</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-72</link>
		<dc:creator>uncoveringdata</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-72</guid>
		<description>Hey...
I am working on a similar project I need to make my markers different color based on a value in the data, similar to how you have colored the earthquakes... any pointers on how that was done will be appreciated.

Thanks
Debs</description>
		<content:encoded><![CDATA[<p>Hey&#8230;<br />
I am working on a similar project I need to make my markers different color based on a value in the data, similar to how you have colored the earthquakes&#8230; any pointers on how that was done will be appreciated.</p>
<p>Thanks<br />
Debs</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-26</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Wed, 10 Dec 2008 17:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-26</guid>
		<description>Thanks for the comments.

Chris, I&#039;m going to add a color legend as well as a magnitude filter.

I also just realized that you can pan off the side of the map and the markers don&#039;t wrap so I have to fix that.</description>
		<content:encoded><![CDATA[<p>Thanks for the comments.</p>
<p>Chris, I&#8217;m going to add a color legend as well as a magnitude filter.</p>
<p>I also just realized that you can pan off the side of the map and the markers don&#8217;t wrap so I have to fix that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nathan</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-25</link>
		<dc:creator>Nathan</dc:creator>
		<pubDate>Tue, 09 Dec 2008 21:28:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-25</guid>
		<description>It&#039;s good to see my code being put to use :) ... and you&#039;re right, it does look better than the USGS maps. You should pitch it to them</description>
		<content:encoded><![CDATA[<p>It&#8217;s good to see my code being put to use <img src='http://blog.mungosmash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  &#8230; and you&#8217;re right, it does look better than the USGS maps. You should pitch it to them</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-24</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Mon, 08 Dec 2008 11:46:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-24</guid>
		<description>Hey, this is really cool. I&#039;m wondering if the different colors of circles correspond to different magnitudes? Having legend would be great.</description>
		<content:encoded><![CDATA[<p>Hey, this is really cool. I&#8217;m wondering if the different colors of circles correspond to different magnitudes? Having legend would be great.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
