<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Dashboards to Reinforce Memory Budgets</title>
	<atom:link href="http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets</link>
	<description>Code, Photography and Data</description>
	<lastBuildDate>Thu, 14 Oct 2010 20:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Mirjam Schröer</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-750</link>
		<dc:creator>Mirjam Schröer</dc:creator>
		<pubDate>Thu, 27 May 2010 00:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-750</guid>
		<description>Lots of good reading here, thanks! I was searching on yahoo when I found your post, I’m going to add your feed to Google Reader, I look forward to more from you.</description>
		<content:encoded><![CDATA[<p>Lots of good reading here, thanks! I was searching on yahoo when I found your post, I’m going to add your feed to Google Reader, I look forward to more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nike shoes</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-719</link>
		<dc:creator>nike shoes</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-719</guid>
		<description>very good information you write it very clean. I&#039;m very lucky to get this information from 

you.</description>
		<content:encoded><![CDATA[<p>very good information you write it very clean. I&#8217;m very lucky to get this information from </p>
<p>you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Luigi Fulk</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-454</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-454</guid>
		<description>Useful information!</description>
		<content:encoded><![CDATA[<p>Useful information!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D.Larson</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-197</link>
		<dc:creator>D.Larson</dc:creator>
		<pubDate>Wed, 17 Mar 2010 22:16:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-197</guid>
		<description>Once I started reading this post I couldn&#039;t stop until I became finished, despite the fact that it wasn&#039;t exactly what I had been looking for, was a  nice read though.</description>
		<content:encoded><![CDATA[<p>Once I started reading this post I couldn&#8217;t stop until I became finished, despite the fact that it wasn&#8217;t exactly what I had been looking for, was a  nice read though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: G-man</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-192</link>
		<dc:creator>G-man</dc:creator>
		<pubDate>Wed, 17 Mar 2010 11:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-192</guid>
		<description>Wasn&#039;t exactly what I was trying to find but started reading the initial few lines and it was useful so ended up reading your entire post, thanks.</description>
		<content:encoded><![CDATA[<p>Wasn&#8217;t exactly what I was trying to find but started reading the initial few lines and it was useful so ended up reading your entire post, thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baisez</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-74</link>
		<dc:creator>baisez</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-74</guid>
		<description>Advantageously, the article is really the freshest on this laudable topic. I harmonize with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be sufficient, for the tremendous clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Authentic work and much success in your business efforts!</description>
		<content:encoded><![CDATA[<p>Advantageously, the article is really the freshest on this laudable topic. I harmonize with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be sufficient, for the tremendous clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Authentic work and much success in your business efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason K.</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-67</link>
		<dc:creator>Jason K.</dc:creator>
		<pubDate>Mon, 31 Aug 2009 02:38:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-67</guid>
		<description>Nice write up...usually I never reply to these thing but this time I will,Thanks for the great info.</description>
		<content:encoded><![CDATA[<p>Nice write up&#8230;usually I never reply to these thing but this time I will,Thanks for the great info.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

