<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MungoSmash</title>
	<atom:link href="http://blog.mungosmash.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mungosmash.com</link>
	<description>Code, Photography and Data</description>
	<lastBuildDate>Thu, 14 Oct 2010 20:40:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on Real-Time Earthquake Map by n00b</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-876</link>
		<dc:creator>n00b</dc:creator>
		<pubDate>Thu, 14 Oct 2010 20:40:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-876</guid>
		<description>this might sound noob of me but i dont understand any of this. can somebody help me and and tell me step by step how to set this up? thanks</description>
		<content:encoded><![CDATA[<p>this might sound noob of me but i dont understand any of this. can somebody help me and and tell me step by step how to set this up? thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Transformers Multiplayer Trailer is out! by Sebastian Burke</title>
		<link>http://blog.mungosmash.com/2010/04/the-transformers-multiplayer-trailer-is-out/comment-page-1#comment-803</link>
		<dc:creator>Sebastian Burke</dc:creator>
		<pubDate>Sat, 26 Jun 2010 08:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=619#comment-803</guid>
		<description>Wow. I can&#039;t understand how France lost. That was a quick exit. I really expected  that they had a great chance to do well in this years world cup. Maybe next time. Maybe its time to jump on the Argentina bandwagon. Looks like Demichelis has already scored. Go Argentina. To cheer me up from that devastating loss by France, I have been listening to some funny jokes.. This joke is really funny: http://www.youtube.com/watch?v=N3j7uSbccSc</description>
		<content:encoded><![CDATA[<p>Wow. I can&#8217;t understand how France lost. That was a quick exit. I really expected  that they had a great chance to do well in this years world cup. Maybe next time. Maybe its time to jump on the Argentina bandwagon. Looks like Demichelis has already scored. Go Argentina. To cheer me up from that devastating loss by France, I have been listening to some funny jokes.. This joke is really funny: <a href="http://www.youtube.com/watch?v=N3j7uSbccSc" rel="nofollow">http://www.youtube.com/watch?v=N3j7uSbccSc</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Transformers Multiplayer Trailer is out! by London BBG</title>
		<link>http://blog.mungosmash.com/2010/04/the-transformers-multiplayer-trailer-is-out/comment-page-1#comment-801</link>
		<dc:creator>London BBG</dc:creator>
		<pubDate>Thu, 24 Jun 2010 19:09:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=619#comment-801</guid>
		<description>That was great information.  You have done wonderful work communicating your message.  Keep up the good work.</description>
		<content:encoded><![CDATA[<p>That was great information.  You have done wonderful work communicating your message.  Keep up the good work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M42 shot with a Canon 10D by Toni Vrooman</title>
		<link>http://blog.mungosmash.com/2008/12/m42-shot-with-a-canon-10d/comment-page-1#comment-764</link>
		<dc:creator>Toni Vrooman</dc:creator>
		<pubDate>Mon, 31 May 2010 13:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=201#comment-764</guid>
		<description>I must say, I really enjoy your blog. Could tell me how I can keeping up to date with it? By the way I discovered your site through Yahoo.</description>
		<content:encoded><![CDATA[<p>I must say, I really enjoy your blog. Could tell me how I can keeping up to date with it? By the way I discovered your site through Yahoo.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Dashboards to Reinforce Memory Budgets by Mirjam Schröer</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-750</link>
		<dc:creator>Mirjam Schröer</dc:creator>
		<pubDate>Thu, 27 May 2010 00:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-750</guid>
		<description>Lots of good reading here, thanks! I was searching on yahoo when I found your post, I’m going to add your feed to Google Reader, I look forward to more from you.</description>
		<content:encoded><![CDATA[<p>Lots of good reading here, thanks! I was searching on yahoo when I found your post, I’m going to add your feed to Google Reader, I look forward to more from you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Earthquake Map by Geology Links for May 12th, 2010 &#124; The Geology News Blog</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-738</link>
		<dc:creator>Geology Links for May 12th, 2010 &#124; The Geology News Blog</dc:creator>
		<pubDate>Thu, 13 May 2010 00:01:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-738</guid>
		<description>[...] Real-Time Earthquake Map [...]</description>
		<content:encoded><![CDATA[<p>[...] Real-Time Earthquake Map [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Dashboards to Reinforce Memory Budgets by nike shoes</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-719</link>
		<dc:creator>nike shoes</dc:creator>
		<pubDate>Fri, 23 Apr 2010 04:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-719</guid>
		<description>very good information you write it very clean. I&#039;m very lucky to get this information from 

you.</description>
		<content:encoded><![CDATA[<p>very good information you write it very clean. I&#8217;m very lucky to get this information from </p>
<p>you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Oscar Olea</title>
		<link>http://blog.mungosmash.com/about/comment-page-1#comment-709</link>
		<dc:creator>Oscar Olea</dc:creator>
		<pubDate>Sat, 17 Apr 2010 03:00:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?page_id=2#comment-709</guid>
		<description>Hi Sean
I been trying to contact you but your Ph# and e-mail are not the same.
Send me a mail budy
Oscar</description>
		<content:encoded><![CDATA[<p>Hi Sean<br />
I been trying to contact you but your Ph# and e-mail are not the same.<br />
Send me a mail budy<br />
Oscar</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Earthquake Map by Romona Pridgen</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-686</link>
		<dc:creator>Romona Pridgen</dc:creator>
		<pubDate>Mon, 12 Apr 2010 16:35:59 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-686</guid>
		<description>I&#039;m a huge fan of your blog and I check it regularly.  Keep up the good work!</description>
		<content:encoded><![CDATA[<p>I&#8217;m a huge fan of your blog and I check it regularly.  Keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Dashboards to Reinforce Memory Budgets by Luigi Fulk</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-454</link>
		<dc:creator>Luigi Fulk</dc:creator>
		<pubDate>Thu, 08 Apr 2010 00:28:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-454</guid>
		<description>Useful information!</description>
		<content:encoded><![CDATA[<p>Useful information!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

