
<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for MungoSmash</title>
	<atom:link href="http://blog.mungosmash.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mungosmash.com</link>
	<description>Code, Photography and Data</description>
	<lastBuildDate>Sun, 07 Mar 2010 21:31:50 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on G11 Bearing Upgrade by Julian</title>
		<link>http://blog.mungosmash.com/2002/02/g11-bearing-upgrade/comment-page-1#comment-154</link>
		<dc:creator>Julian</dc:creator>
		<pubDate>Sun, 07 Mar 2010 21:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=13#comment-154</guid>
		<description>This is the main reason I read blog.mungosmash.com. Marveluos post.</description>
		<content:encoded><![CDATA[<p>This is the main reason I read blog.mungosmash.com. Marveluos post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M42 shot with a Canon 10D by Janean Remer</title>
		<link>http://blog.mungosmash.com/2008/12/m42-shot-with-a-canon-10d/comment-page-1#comment-152</link>
		<dc:creator>Janean Remer</dc:creator>
		<pubDate>Sat, 13 Feb 2010 03:25:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=201#comment-152</guid>
		<description>Interesting article. Have been did you find all the information from.!!!. :)</description>
		<content:encoded><![CDATA[<p>Interesting article. Have been did you find all the information from.!!!. <img src='http://blog.mungosmash.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on M42 shot with a Canon 10D by Scuba Diving</title>
		<link>http://blog.mungosmash.com/2008/12/m42-shot-with-a-canon-10d/comment-page-1#comment-151</link>
		<dc:creator>Scuba Diving</dc:creator>
		<pubDate>Thu, 04 Feb 2010 15:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=201#comment-151</guid>
		<description>Very interesting blog! Thanks!</description>
		<content:encoded><![CDATA[<p>Very interesting blog! Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Dashboards to Reinforce Memory Budgets by baisez</title>
		<link>http://blog.mungosmash.com/2008/12/using-dashboards-to-reinforce-memory-budgets/comment-page-1#comment-74</link>
		<dc:creator>baisez</dc:creator>
		<pubDate>Sat, 19 Dec 2009 20:09:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=132#comment-74</guid>
		<description>Advantageously, the article is really the freshest on this laudable topic. I harmonize with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be sufficient, for the tremendous clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Authentic work and much success in your business efforts!</description>
		<content:encoded><![CDATA[<p>Advantageously, the article is really the freshest on this laudable topic. I harmonize with your conclusions and will eagerly look forward to your future updates. Just saying thanks will not just be sufficient, for the tremendous clarity in your writing. I will instantly grab your rss feed to stay informed of any updates. Authentic work and much success in your business efforts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Earthquake Map by Sebastian</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-73</link>
		<dc:creator>Sebastian</dc:creator>
		<pubDate>Mon, 23 Nov 2009 12:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-73</guid>
		<description>A discovery is said to be an accident meeting a prepared mind.</description>
		<content:encoded><![CDATA[<p>A discovery is said to be an accident meeting a prepared mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Real-Time Earthquake Map by uncoveringdata</title>
		<link>http://blog.mungosmash.com/2008/12/realtime-earthquake-map/comment-page-1#comment-72</link>
		<dc:creator>uncoveringdata</dc:creator>
		<pubDate>Fri, 06 Nov 2009 00:59:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=58#comment-72</guid>
		<description>Hey...
I am working on a similar project I need to make my markers different color based on a value in the data, similar to how you have colored the earthquakes... any pointers on how that was done will be appreciated.

Thanks
Debs</description>
		<content:encoded><![CDATA[<p>Hey&#8230;<br />
I am working on a similar project I need to make my markers different color based on a value in the data, similar to how you have colored the earthquakes&#8230; any pointers on how that was done will be appreciated.</p>
<p>Thanks<br />
Debs</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on G11 Bearing Upgrade by pledomo</title>
		<link>http://blog.mungosmash.com/2002/02/g11-bearing-upgrade/comment-page-1#comment-71</link>
		<dc:creator>pledomo</dc:creator>
		<pubDate>Thu, 29 Oct 2009 20:01:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=13#comment-71</guid>
		<description>My pater said so.
Anyway, i&#039;m not sure.
    
     
cheers,
______________
pledomo
[url=http://board.muse.mu/member.php?u=127208]buy soma mastercard[/url]
http://board.muse.mu/member.php?u=127208</description>
		<content:encoded><![CDATA[<p>My pater said so.<br />
Anyway, i&#8217;m not sure.</p>
<p>cheers,<br />
______________<br />
pledomo<br />
[url=http://board.muse.mu/member.php?u=127208]buy soma mastercard[/url]<br />
<a href="http://board.muse.mu/member.php?u=127208" rel="nofollow">http://board.muse.mu/member.php?u=127208</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 5D Mark II Astrophotography Tests by A. Bhardwaj</title>
		<link>http://blog.mungosmash.com/2009/01/5d-mark-ii-astrophotography-tests/comment-page-1#comment-70</link>
		<dc:creator>A. Bhardwaj</dc:creator>
		<pubDate>Sat, 24 Oct 2009 20:27:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=353#comment-70</guid>
		<description>It&#039;s a known issue but seems to be fixed with a firmware update:

http://news.cnet.com/8301-13580_3-10126868-39.html</description>
		<content:encoded><![CDATA[<p>It&#8217;s a known issue but seems to be fixed with a firmware update:</p>
<p><a href="http://news.cnet.com/8301-13580_3-10126868-39.html" rel="nofollow">http://news.cnet.com/8301-13580_3-10126868-39.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plume Lightwave Plugin by ANS</title>
		<link>http://blog.mungosmash.com/2000/01/plume-lightwave-plugin/comment-page-1#comment-69</link>
		<dc:creator>ANS</dc:creator>
		<pubDate>Fri, 04 Sep 2009 11:57:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=4#comment-69</guid>
		<description>WoW!
Awesome. I also want to test this plugin- that can be very useful in many jobs...</description>
		<content:encoded><![CDATA[<p>WoW!<br />
Awesome. I also want to test this plugin- that can be very useful in many jobs&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plume Lightwave Plugin by hesham el molla</title>
		<link>http://blog.mungosmash.com/2000/01/plume-lightwave-plugin/comment-page-1#comment-68</link>
		<dc:creator>hesham el molla</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.mungosmash.com/?p=4#comment-68</guid>
		<description>we would like to test this awesome plugin..</description>
		<content:encoded><![CDATA[<p>we would like to test this awesome plugin..</p>
]]></content:encoded>
	</item>
</channel>
</rss>
