
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MungoSmash</title>
	<atom:link href="http://blog.mungosmash.com/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mungosmash.com</link>
	<description>Code, Photography and Data</description>
	<lastBuildDate>Fri, 12 Mar 2010 08:19:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lap Times with Tableau Public</title>
		<link>http://blog.mungosmash.com/2010/03/lap-times-with-tableau-public</link>
		<comments>http://blog.mungosmash.com/2010/03/lap-times-with-tableau-public#comments</comments>
		<pubDate>Fri, 12 Mar 2010 08:19:03 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=586</guid>
		<description><![CDATA[I've combined my love of track days with my love of data analytics.  Here's a summary of data from my lap timer.
Dashboard 

Powered by Tableau

]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2010/03/lap-times-with-tableau-public/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Birch Aquarium</title>
		<link>http://blog.mungosmash.com/2009/12/birch-aquarium</link>
		<comments>http://blog.mungosmash.com/2009/12/birch-aquarium#comments</comments>
		<pubDate>Wed, 23 Dec 2009 06:28:06 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=555</guid>
		<description><![CDATA[Took a quick trip to the Birch Aquarium to kick off my vacation and shot a little video of the coolest stuff.  This was all shot with a Cannon 5D MKII in low resolution video mode.
]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/12/birch-aquarium/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Transformers: War for Cybertron Announced</title>
		<link>http://blog.mungosmash.com/2009/12/transformers-war-for-cybertron-video-game-exclusive-debut-trailer-hd-game-trailers-videos-gametrailers-com</link>
		<comments>http://blog.mungosmash.com/2009/12/transformers-war-for-cybertron-video-game-exclusive-debut-trailer-hd-game-trailers-videos-gametrailers-com#comments</comments>
		<pubDate>Fri, 11 Dec 2009 07:27:32 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=509</guid>
		<description><![CDATA[I haven't updated this page in a long time, mainly because I've been working on this game night and day. It's going to be good!
Transformers: War for Cybertron Video Game, Exclusive Debut Trailer HD &#124; Game Trailers &#38; Videos &#124; GameTrailers.com.
]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/12/transformers-war-for-cybertron-video-game-exclusive-debut-trailer-hd-game-trailers-videos-gametrailers-com/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ducati 1098s Bling</title>
		<link>http://blog.mungosmash.com/2009/07/ducati-1098s-bling</link>
		<comments>http://blog.mungosmash.com/2009/07/ducati-1098s-bling#comments</comments>
		<pubDate>Tue, 28 Jul 2009 06:18:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Motorcycles]]></category>
		<category><![CDATA[Ducati]]></category>
		<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=494</guid>
		<description><![CDATA[I love the craftsmanship of Ducati motorcycles but it's impossible to resist upgrading it.  I'm a fan of subtle enhancements and details so I went with machined parts that blend with the amazing look and finish of the factory bike.
]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/07/ducati-1098s-bling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMA SuperSport and Buel&#8217;s Performance</title>
		<link>http://blog.mungosmash.com/2009/05/ama-supersport-and-buels-performance</link>
		<comments>http://blog.mungosmash.com/2009/05/ama-supersport-and-buels-performance#comments</comments>
		<pubDate>Mon, 11 May 2009 03:26:19 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[Buel]]></category>
		<category><![CDATA[Motorcycle]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=462</guid>
		<description><![CDATA[The AMA is responsible for creating rules for the motorcycle racing series that ensure fair competition between motorcycles of different manufacturers and construction.  The AMA Sport Bike series mixes motorcycles with 2, 3 and 4 cylinders from many manufacturers. Lately, the underdogs (Buel) have been doing really well and people are starting to suspect that [...]]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/05/ama-supersport-and-buels-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bad Game Developer Conference Scheduling</title>
		<link>http://blog.mungosmash.com/2009/03/bad-game-developer-conference-scheduling</link>
		<comments>http://blog.mungosmash.com/2009/03/bad-game-developer-conference-scheduling#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:15:27 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Programming]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=455</guid>
		<description><![CDATA[I used the GDC schedule builder to make a lecture wish list.  It's fairly obvious that I won't be able to see everything I want.  This happens a little every year, but this is ridiculous.

]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/03/bad-game-developer-conference-scheduling/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>An Experiment: RescueTime</title>
		<link>http://blog.mungosmash.com/2009/03/an-experiment-rescuetime</link>
		<comments>http://blog.mungosmash.com/2009/03/an-experiment-rescuetime#comments</comments>
		<pubDate>Sun, 08 Mar 2009 23:44:41 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Visualization]]></category>
		<category><![CDATA[Data]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=447</guid>
		<description><![CDATA[RescueTime is a great tool for monitoring what you do.  It allows you to big-brother yourself.  You install a background service that monitors which applications you're using and it aggregates and sorts the data in a way that helps you understand what you're spening your time doing.
This is a live chart of how [...]]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/03/an-experiment-rescuetime/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Lagoon Nebula</title>
		<link>http://blog.mungosmash.com/2009/01/the-lagoon-nebula</link>
		<comments>http://blog.mungosmash.com/2009/01/the-lagoon-nebula#comments</comments>
		<pubDate>Wed, 28 Jan 2009 06:16:12 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=402</guid>
		<description><![CDATA[After scanning in some of my old slides I decided to stack a couple of M8.  This image is a total of 1.5 hours of exposure from 2001.
The Lagoon nebula is a bright nebula in the summer sky.  It's easy to see with the naked eye if the sky is dark enough and its brightness [...]]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/01/the-lagoon-nebula/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Half Moon</title>
		<link>http://blog.mungosmash.com/2009/01/half-moon</link>
		<comments>http://blog.mungosmash.com/2009/01/half-moon#comments</comments>
		<pubDate>Sat, 24 Jan 2009 07:21:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[10D]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[FS-102]]></category>
		<category><![CDATA[G11]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=388</guid>
		<description><![CDATA[This is a picture of the half moon from early in January 2009.
 
 
This was taken with a Canon 10D through a Takahashi FS102 refractor at prime focus.
]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/01/half-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5D Mark II Astrophotography Tests</title>
		<link>http://blog.mungosmash.com/2009/01/5d-mark-ii-astrophotography-tests</link>
		<comments>http://blog.mungosmash.com/2009/01/5d-mark-ii-astrophotography-tests#comments</comments>
		<pubDate>Sun, 18 Jan 2009 08:37:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[FS-102]]></category>
		<category><![CDATA[G11]]></category>
		<category><![CDATA[Takahashi]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=353</guid>
		<description><![CDATA[There have been a lot of reports of the 5D's trouble with bright point lights.  I recently updated to the new firmware (version 1.0.7) and took some test shots with the 5D Mark II and a Takahashi FS102 refractor.  I also wanted to test out the sensitivity at various ISO values. All these pictures were [...]]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/01/5d-mark-ii-astrophotography-tests/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
