<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MungoSmash &#187; Aperture</title>
	<atom:link href="http://blog.mungosmash.com/tag/aperture/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mungosmash.com</link>
	<description>Code, Photography and Data</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Finding Duplicate Images in Aperture</title>
		<link>http://blog.mungosmash.com/2006/04/finding-duplicate-images-in-aperture</link>
		<comments>http://blog.mungosmash.com/2006/04/finding-duplicate-images-in-aperture#comments</comments>
		<pubDate>Sun, 09 Apr 2006 03:47:55 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Programming]]></category>
		<category><![CDATA[Aperture]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=39</guid>
		<description><![CDATA[While playing around with the Aperture database I decided to try to make something useful. The result is an Automator workflow that looks for duplicate master image names. Here's the...]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2006/04/finding-duplicate-images-in-aperture/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Aperture Downsampling Results</title>
		<link>http://blog.mungosmash.com/2006/04/aperture-downsampling-results</link>
		<comments>http://blog.mungosmash.com/2006/04/aperture-downsampling-results#comments</comments>
		<pubDate>Wed, 05 Apr 2006 06:12:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=38</guid>
		<description><![CDATA[Most of the time we want more resolution in our images so they can be printed on bigger and bigger formats. However, for web publishing it's important to have quality...]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2006/04/aperture-downsampling-results/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Aperture Folder Structure</title>
		<link>http://blog.mungosmash.com/2005/12/my-aperture-folder-structure</link>
		<comments>http://blog.mungosmash.com/2005/12/my-aperture-folder-structure#comments</comments>
		<pubDate>Wed, 21 Dec 2005 04:16:02 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=33</guid>
		<description><![CDATA[I've tried a couple Aperture folder hierarchies and this is the one that seems to work the best for me. Initially I imported my entire image collection into one library...]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2005/12/my-aperture-folder-structure/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Aperture Database Structure</title>
		<link>http://blog.mungosmash.com/2005/12/the-aperture-database-structure</link>
		<comments>http://blog.mungosmash.com/2005/12/the-aperture-database-structure#comments</comments>
		<pubDate>Sat, 10 Dec 2005 06:15:54 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Programming]]></category>
		<category><![CDATA[Aperture]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=32</guid>
		<description><![CDATA[I'm working on decoding the Aperture database structure. Just playing around in the database has been very interesting. These tables are incomplete. However, they do contain the columns that I...]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2005/12/the-aperture-database-structure/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Aperture Performance</title>
		<link>http://blog.mungosmash.com/2005/12/aperture-performance</link>
		<comments>http://blog.mungosmash.com/2005/12/aperture-performance#comments</comments>
		<pubDate>Sat, 10 Dec 2005 05:36:04 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Aperture]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=31</guid>
		<description><![CDATA[Apple's new Aperture program is awesome. It's easily the best image cataloging program available, and it's in version 1. However, the performance leaves quite a bit to be desired. Here...]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2005/12/aperture-performance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

