<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MungoSmash &#187; FS-102</title>
	<atom:link href="http://blog.mungosmash.com/tag/fs102/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.mungosmash.com</link>
	<description>Code, Photography and Data</description>
	<lastBuildDate>Mon, 28 Jun 2010 00:50:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Half Moon</title>
		<link>http://blog.mungosmash.com/2009/01/half-moon</link>
		<comments>http://blog.mungosmash.com/2009/01/half-moon#comments</comments>
		<pubDate>Sat, 24 Jan 2009 07:21:52 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[10D]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[FS-102]]></category>
		<category><![CDATA[G11]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=388</guid>
		<description><![CDATA[This is a picture of the half moon from early in January 2009.     This was taken with a Canon 10D through a Takahashi FS102 refractor at prime focus.]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/01/half-moon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5D Mark II Astrophotography Tests</title>
		<link>http://blog.mungosmash.com/2009/01/5d-mark-ii-astrophotography-tests</link>
		<comments>http://blog.mungosmash.com/2009/01/5d-mark-ii-astrophotography-tests#comments</comments>
		<pubDate>Sun, 18 Jan 2009 08:37:37 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[5D]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[FS-102]]></category>
		<category><![CDATA[G11]]></category>
		<category><![CDATA[Takahashi]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=353</guid>
		<description><![CDATA[There have been a lot of reports of the 5D's trouble with bright point lights.  I recently updated to the new firmware (version 1.0.7) and took some test shots with...]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/01/5d-mark-ii-astrophotography-tests/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Scans of Old Astrophotos</title>
		<link>http://blog.mungosmash.com/2009/01/new-scans-of-old-astrophotos</link>
		<comments>http://blog.mungosmash.com/2009/01/new-scans-of-old-astrophotos#comments</comments>
		<pubDate>Fri, 16 Jan 2009 08:34:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[FS-102]]></category>
		<category><![CDATA[G11]]></category>
		<category><![CDATA[Takahashi]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=335</guid>
		<description><![CDATA[I recently had some of my old astrophoto slides scanned with a Noritsu slide scanner so I can put them into permanent storage and finally move into 100% digital photography....]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2009/01/new-scans-of-old-astrophotos/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M42 shot with a Canon 10D</title>
		<link>http://blog.mungosmash.com/2008/12/m42-shot-with-a-canon-10d</link>
		<comments>http://blog.mungosmash.com/2008/12/m42-shot-with-a-canon-10d#comments</comments>
		<pubDate>Mon, 29 Dec 2008 20:58:11 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Astrophotography]]></category>
		<category><![CDATA[FS-102]]></category>
		<category><![CDATA[G11]]></category>
		<category><![CDATA[Takahashi]]></category>

		<guid isPermaLink="false">http://blog.mungosmash.com/?p=201</guid>
		<description><![CDATA[It's been at least three years since I've done any astrophotograpy but last night I lugged out the equipment and shot a few frames. I only made it out as...]]></description>
		<wfw:commentRss>http://blog.mungosmash.com/2008/12/m42-shot-with-a-canon-10d/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

